| Course Name | Duration | Cost | JAN | Feb | MAR | APR | MAY |
|---|---|---|---|---|---|---|---|
| Word | |||||||
| Word 2010 / 2013/2016 Introduction | 1 day | $270 | – | 2 | 6 | 5 | 7 |
| Word 2010 / 2013/ 2016 Intermediate | 1 day | $270 | – | 13 | 14 | 11 | 16 |
| Word 2010 / 2013 / 2016 Advanced | 1 day | $270 | – | 21 | 20 | 18 | 23 |
| Excel | |||||||
| Excel 2010 / 2013/2016 Introduction | 1 day | $270 | – | 8 | 9 | 10 | 10 |
| Excel 2010 / 2013 / 2016 Intermediate | 1 day | $270 | 29 | 16 | 19 | 17 | 18 |
| Excel 2010 / 2013 / 2016 Advanced | 1 day | $270 | 30 | 26 | 26 | 24 | 22 |
| Excel 2010 / 2013 /2016 Macros – VBA | 1 day | $270 | 31 | 28 | 29 | 30 | 30 |
| Access | |||||||
| Access 2010 / 2013 / 2016 Database User | 1 day | $270 | – | – | 5 | 4 | 4 |
| Access 2010 / 2013 / 2016 / Design DB | 2 days | $540 | – | 19-20 | 12-13 | 12-13 | 14-15 |
| Access 2010 / 2013 / 2016 Advanced | 1 day | $270 | – | – | – | – | – |
| Power Point | |||||||
| Power Point 2010 / 2013 /2016 Introduction | 1 day | $270 | – | 7 | 8 | 6 | 8 |
| Power Point 2010 / 2013 / 2016 Advanced | 1 day | $270 | – | 22 | 15 | 23 | 21 |
| Project | |||||||
| Project 2010 / 2013/2016 Planning | 1 day | $270 | – | 15 | 16 | 16 | 17 |
| Project 2010 / 2013 / 2016 Managing | 1 day | $270 | – | 27 | 28 | 26 | 29 |
| Visio | |||||||
| Visio 2010 / 2013 /2016 Introduction | 1 day | $270 | – | 12 | 2 | 3 | 9 |
| Visio 2010 / 2013 / 2016 Intermediate | 1 day | $270 | – | 23 | 21 | 19 | 24 |
| HTML | |||||||
| HTML 4 Introduction | 1 day | $270 | – | – | – | – | – |
| HTML 4 Advanced | 1 day | $270 | – | – | – | – | – |
| Crystal Reports | – | – | |||||
| Crystal Reports 8.5 / 10 Introduction | 1 day | $550 | – | – | – | – | – |
| Crystal Reports 8.5 / 10 Intermediate | 1 day | $550 | – | – | – | – | – |
| Windows | |||||||
| Windows 7 /8 /10 | 1/2 day AM | $180 | – | – | – | – | – |
| Outlook | |||||||
| Outlook 2010 / 2013 / 2016 Introduction | 1/2 day pm | $180 | – | – | – | – | – |
| Outlook 2010 / 2013 / 2016 Introduction | 1 day | $270 | – | – | – | – | – |
| Windows 7 / 8 /10 & Office 2013 / 2016 New Features | 1 day | $270 | – | – | – | – | – |
All prices are exclusive of GST
$12 Lunch Voucher for full day courses
ALL courses are limited to FIVE trainees
Full day: 9.00 am – 4.00pm
Half day: 9.00 am – 12.15 pm and 1.00 pm – 4.00 pm
If the course dates are not listed or the dates do not suit, please contact us for alternate arrangement.
Course dates are subject to change and will be confirmed at the time of booking.
We also specialise in tailored training modules, one-to-one sessions and corporate workshops individual training needs.